<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Find Lower Mortgage Rates in Lender Refinancing</title>
	<link>http://1stop-mortgage.com/blog</link>
	<description>Find Lower Mortgage Rates, Refinance Home Mortgage</description>
	<pubDate>Fri, 07 Dec 2007 22:10:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Mortgage Scams</title>
		<link>http://1stop-mortgage.com/blog/blog/mortgage-scams/</link>
		<comments>http://1stop-mortgage.com/blog/blog/mortgage-scams/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 22:10:47 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Mortgage Home Foreclosure]]></category>

		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1stop-mortgage.com/blog/blog/mortgage-scams/</guid>
		<description><![CDATA[ One of the largely unreported white collar crimes in the mortgage business is that loan officers inflate the income of marginal buyers so they are approved to buy a home they can not possibly qualify for. (...) ]]></description>
		<wfw:commentRss>http://1stop-mortgage.com/blog/blog/mortgage-scams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Economic News</title>
		<link>http://1stop-mortgage.com/blog/blog/good-economic-news/</link>
		<comments>http://1stop-mortgage.com/blog/blog/good-economic-news/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:30:15 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1stop-mortgage.com/blog/blog/good-economic-news/</guid>
		<description><![CDATA[ Surprisingly, construction spending is up and Master Card purchases are on an increase.  Reports show that the U.S. grew at a 3.9 percent pace in the third quarter. (...) ]]></description>
		<wfw:commentRss>http://1stop-mortgage.com/blog/blog/good-economic-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lowering Property Taxes</title>
		<link>http://1stop-mortgage.com/blog/consumer-activism/lowering-property-taxes/</link>
		<comments>http://1stop-mortgage.com/blog/consumer-activism/lowering-property-taxes/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 15:30:04 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Consumer Activism]]></category>

		<guid isPermaLink="false">http://1stop-mortgage.com/blog/consumer-activism/lowering-property-taxes/</guid>
		<description><![CDATA[ Property taxes take a beating supporting early retiring government employees. Senior employees are good for government providing they can do the job. (...) ]]></description>
		<wfw:commentRss>http://1stop-mortgage.com/blog/consumer-activism/lowering-property-taxes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage News</title>
		<link>http://1stop-mortgage.com/blog/blog/mortgage-news/</link>
		<comments>http://1stop-mortgage.com/blog/blog/mortgage-news/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 05:20:53 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Housing Outlook]]></category>

		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1stop-mortgage.com/blog/mortgage-news/</guid>
		<description><![CDATA[ A Harvard study show a more upbeat view of the current housing market value correction than offered by most economists. All hinges on the course of employment growth and interest rates. (...) ]]></description>
		<wfw:commentRss>http://1stop-mortgage.com/blog/blog/mortgage-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates, Home Sales and Trends</title>
		<link>http://1stop-mortgage.com/blog/blog/mortgage-rates-home-sales-and-trends/</link>
		<comments>http://1stop-mortgage.com/blog/blog/mortgage-rates-home-sales-and-trends/#comments</comments>
		<pubDate>Thu, 10 May 2007 16:42:24 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1stop-mortgage.com/blog/mortgage-rates-home-sales-and-trends/</guid>
		<description><![CDATA[ Mortgage rates have remaind stable due to the Federal Reserve not raising interest rates. The pre-owned single family home sales market is soft this seaon. (...) ]]></description>
		<wfw:commentRss>http://1stop-mortgage.com/blog/blog/mortgage-rates-home-sales-and-trends/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Price Decline</title>
		<link>http://1stop-mortgage.com/blog/blog/mortgage-price-decline/</link>
		<comments>http://1stop-mortgage.com/blog/blog/mortgage-price-decline/#comments</comments>
		<pubDate>Fri, 04 May 2007 21:20:02 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
		
		<category><![CDATA[Mortgage Interest Rates]]></category>

		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://1stop-mortgage.com/blog/?p=26</guid>
		<description><![CDATA[ Existing home sales are dropping sales at the fastest pace in 18 years. New home sales have improved slightly. The good news is the mortgage rates have dropped for the time being. (...) ]]></description>
		<wfw:commentRss>http://1stop-mortgage.com/blog/blog/mortgage-price-decline/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
